2013-2014

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2013-2014 SEASON

STANDINGS

Week 20

horizontal rule

EAST

TEAM WINS LOSS TIES PTS PF PA DIV
** BLIZZARD 12 7 1 25 174 152 6-6-0
* BROADWAY BLUES 11 7 2 24 185 155 5-6-1
LOWEY LEAFS 10 10 0 20 133 137 7-5-0
SUMP RATS 7 9 4 18 127 160 4-7-1

 

WEST

TEAM WINS LOSS TIES PTS PF PA DIV
** JACS 11 8 1 23 176 145 8-4-0
* SEAHAWKS 10 7 3 23 123 123 7-4-1
FLYERS 6 12 2 14 133 147 4-7-1
GASKIN TWINS 5 12 3 13 142 154 4-6-2

** Clinched Division

*   Clinched Playoffs

 __ Commissioner Cup - Most Points For in a Season  .

horizontal rule

 RESULTS

WEEK 1

   

WEEK 8

   

WEEK 15

   
RATS 16 FLYERS 11 RATS 7 LEAFS 3 BLUES 12 JACS 5
TWINS 4 HAWKS 4 BLIZZ 10 BLUES 9 BLIZZ 6 TWINS 4
JACS 17 BLIZZ 15 JACS 12 TWINS 6 FLYERS 13 LEAFS 3
LEAFS 15 BLUES 9 HAWKS 6 FLYERS 5 HAWKS 11 RATS 10

WEEK 2

   

WEEK 9

   

WEEK 16

   
LEAFS 8 RATS 4 BLUES 10 RATS 8 JACS 10 LEAFS 1
BLUES 17 BLIZZ 4 LEAFS 12 BLIZZ 10 BLIZZ 6 HAWKS 1
JACS 15 TWINS 7 HAWKS 8 JACS 2 BLUES 14 FLYERS 5
FLYERS 8 HAWKS 1 TWINS 6 FLYERS 6 TWINS 4 RATS 4

WEEK 3

   

WEEK 10

   

WEEK 17

   
BLIZZ 7 LEAFS 5 BLIZZ 15 RATS 5 BLIZZ 8 JACS 4
RATS 2 BLUES 0 LEAFS 23 BLUES 8 HAWKS 12 LEAFS 2
FLYERS 12 TWINS 5 TWINS 7 HAWKS 4 RATS 8 FLYERS 6
HAWKS 10 JACS 8 JACS 9 FLYERS 1 BLUES 10 TWINS 8

WEEK 4

   

WEEK 11

   

WEEK 18

   
HAWKS 4 LEAFS 1 LEAFS 11 RATS 0 HAWKS 5 FLYERS 4
RATS 7 BLIZZ 5 BLUES 14 BLIZZ 8 LEAFS 6 RATS 3
BLUES 12 TWINS 9 FLYERS 5 HAWKS 1 BLUES 13 BLIZZ 6
JACS 10 FLYERS 3 JACS 10 TWINS 7 JACS 10 TWINS 7

WEEK 5

   

WEEK 12

   

WEEK 19

   
LEAFS 11 TWINS 7 RATS 12 BLUES 6 FLYERS 9 TWINS 5
RATS 2 JACS 2 BLIZZ 6 LEAFS 5 RATS 10 BLUES 10
HAWKS 6 BLUES 4 HAWKS 13 JACS 9 BLIZZ 16 LEAFS 5
FLYERS 12 BLIZZ 9 TWINS 12 FLYERS 10 HAWKS 14 JACS 7

WEEK 6

   

WEEK 13

   

WEEK 20

   
LEAFS 4 FLYERS 0 BLIZZ 11 RATS 5 TWINS 6 HAWKS 3
RATS 9 HAWKS 9 BLUES 7 LEAFS 3 BLIZZ 10 RATS 3
BLUES 9 JACS 4 JACS 15 FLYERS 9 LEAFS 7 BLUES 4
BLIZZ 10 TWINS 6 TWINS 14 HAWKS 1 JACS 12 FLYERS 8

WEEK 7

   

WEEK 14

     
JACS 9 LEAFS 3 RATS 8 JACS 6 FLYERS  
TWINS 17 RATS 4 BLUES 12 HAWKS 5 RATS  
FLYERS 5 BLUES 5 BLIZZ 7 FLYERS 3 BLIZZ  
BLIZZ 5 HAWKS 5 LEAFS 5 TWINS 1 TWINS  

 

 

Copyright © 2012 Millie Cup Hockey League
Last modified: April 19, 2014