2011-2012

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2011-2012 SEASON

STANDINGS

FINAL

horizontal rule

EAST

TEAM WINS LOSS TIES PTS PF PA DIV
** SUMP RATS 10 5 5 25 153 147 5-3-4
* LOWEY LEAFS 9 7 4 22 155 132 5-4-3
BLIZZARD 8 11 1 17 118 154 6-5-1
BROADWAY BLUES 5 12 3 13 128 148 3-7-2

 

WEST

TEAM WINS LOSS TIES PTS PF PA DIV
** GASKIN TWINS 14 3# 3 31 217 149 8-2-2
* FLYERS 11 9 0 22 181 158 6-6-0
SEAHAWKS 7 11 2 16 143 173 6-5-1
JACS 6 12 2 14 145 180 2-9-1

** Clinched Division

*   Clinched Playoffs

#   Ties League Record

 __ Commissioner Cup - Most Points For in a Season  .

horizontal rule

 RESULTS

WEEK 1

   

WEEK 8

   

WEEK 15

   
RATS 3 FLYERS 2 LEAFS 5 RATS 5 JACS 9 BLUES 8
TWINS 14 HAWKS 6 BLIZZ 11 BLUES 2 TWINS 12 BLIZZ 1
JACS 10 BLIZZ 6 TWINS 11 JACS 2 FLYERS 6 LEAFS 5
LEAFS 11 BLUES 8 HAWKS 8 FLYERS 4 RATS 13 HAWKS 6

WEEK 2

   

WEEK 9

   

WEEK 16

   
RATS 17 LEAFS 10 BLUES 8 RATS 5 JACS 12 LEAFS 12
BLIZZ 10 BLUES 0 BLIZZ 9 LEAFS 8 HAWKS 15 BLIZZ 2
TWINS 11 JACS 6 JACS 18 HAWKS 11 FLYERS 4 BLUES 3
HAWKS 19 FLYERS 7 TWINS 9 FLYERS 8 TWINS 9 RATS 9

WEEK 3

   

WEEK 10

   

WEEK 17

   
BLIZZ 5 LEAFS 4 RATS 13 BILZZ 6 JACS 13 BLIZZ 2
RATS 18 BLUES 14 LEAFS 14 BLUES 10 LEAFS 6 HAWKS 0
TWINS 13 FLYERS 8 TWINS 9 HAWKS 9 FLYERS 15 RATS 7
HAWKS 10 JACS 8 FLYERS 11 JACS 10 TWINS 11 BLUES 6

WEEK 4

   

WEEK 11

   

WEEK 18

   
LEAFS 12 HAWKS 3 LEAFS 11 RATS 3 FLYERS 19 HAWKS 6
BLIZZ 19 RATS 6 BLUES 8 BLIZZ 5 RATS 6 LEAFS 6
TWINS 13 BLUES 11 FLYERS 12 HAWKS 3 BLIZZ 9 BLUES 6
JACS 10 FLYERS 9 JACS 5 TWINS 5 TWINS 19 JACS 9

WEEK 5

   

WEEK 12

   

WEEK 19

   
LEAFS 6 TWINS 2 RATS 6 BLUES 4 FLYERS 20 TWINS 9
RATS 6 JACS 0 LEAFS 8 BLIZZ 5 RATS 7 BLUES 7
BLUES 6 HAWKS 0 HAWKS 14 JACS 9 LEAFS 5 BLIZZ 1
BLIZZ 9 FLYERS 6 TWINS 14 FLYERS 3 HAWKS 8 JACS 1

WEEK 6

   

WEEK 13

   

WEEK 20

   
LEAFS 11 FLYERS 8 RATS 5 BLIZZ 5 HAWKS 9 HAWKS 5
RATS 10 HAWKS 3 BLUES 9 LEAFS 3 RATS 4 BLIZZ 0
BLUES 7 JACS 0 FLYERS 12 JACS 8 BLUES 6 LEAFS 6
TWINS 13 BLIZZ 9 TWINS 11 HAWKS 9 FLYERS 9 JACS 8

WEEK 7

   

WEEK 14

     
JACS 7 LEAFS 5 RATS 4 JACS 0    
TWINS 17 RATS 6 HAWKS 4 BLUES 4    
FLYERS 2 BLUES 1 FLYERS 16 BLIZZ 2    
BLIZZ 2 HAWKS 0 TWINS 10 LEAFS 7    
Copyright © 2012 Millie Cup Hockey League
Last modified: February 04, 2012