2010-2011

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2010-2011 SEASON

STANDINGS

FINAL

horizontal rule

EAST

TEAM WINS LOSS TIES PTS PF PA DIV
** SUMP RATS 11 8 1 23 151 147 7-4-1
*  LOWEY LEAFS 10 7 3 23 135 117 5-5-2
BROADWAY BLUES 10 9 1 21 168 159 6-5-1
BLIZZARD 4 14 2 10 125 160 3-7-2

 

WEST

TEAM WINS LOSS TIES PTS PF PA DIV
** FLYERS 13 7 0 26 188 136 5-7-0
*  GASKIN TWINS 11 7 2 24 153 155 8-2-2
SEAHAWKS 8 11 1 17 151 163 4-7-1
JACS 7 11 2 16 161 185 4-7-1

*   Clinched Playoffs

** Clinched First Place

horizontal rule

 RESULTS

WEEK 1

   

WEEK 8

   

WEEK 15

   
FLYERS 8 RATS 6 LEAFS 7 RATS 1 JACS 16 BLUES 8
TWINS 9 HAWKS 1 BLIZZ 8 BLUES 5 BLIZZ 8 TWINS 3
JACS 12 BLIZZ 6 JACS 13 TWINS 13 FLYERS 11 LEAFS 4
BLUES 1 LEAFS 0 FLYERS 13 HAWKS 8 RATS 8 HAWKS 7

WEEK 2

   

WEEK 9

   

WEEK 16

   
RATS 12 LEAFS 5 BLUES 11 RATS 7 JACS 4 LEAFS 4
BLUES 14 BLIZZ 8 LEAFS 5 BLIZZ 3 HAWKS 6 BLIZZ 1
TWINS 11 JACS 8 JACS 8 HAWKS 3 FLYERS 12 BLUES 5
HAWKS 5 FLYERS 4 TWINS 8 FLYERS 5 TWINS 12 RATS 4

WEEK 3

   

WEEK 10

   

WEEK 17

   
LEAFS 8 BLIZZ 6 RATS 7 BILZZ 5 JACS 8 BLIZZ 7
RATS 11 BLUES 10 BLUES 11 LEAFS 9 LEAFS 9 HAWKS 7
TWINS 18 FLYERS 8 TWINS 10 HAWKS 8 FLYERS 7 RATS 0
JACS 16 HAWKS 6 FLYERS 11 JACS 9 BLUES 6 TWINS 4

WEEK 4

   

WEEK 11

   

WEEK 18

   
LEAFS 11 HAWKS 6 RATS 13 LEAFS 0 HAWKS 8 FLYERS 5
BLIZZ 13 RATS 13 BLIZZ 9 BLUES 8 RATS 6 LEAFS 2
TWINS 8 BLUES 7 HAWKS 12 FLYERS 7 BLUES 4 BLIZZ 2
FLYERS 16 JACS 11 TWINS 8 JACS 4 TWINS 5 JACS 3

WEEK 5

   

WEEK 12

   

WEEK 19

   
LEAFS 11 TWINS 5 BLUES 4 RATS 0 FLYERS 3 TWINS 1
RATS 7 JACS 2 LEAFS 1 BLIZZ 1 RATS 15 BLUES 10
BLUES 17 HAWKS 16 HAWKS 12 JACS 4 LEAFS 7 BLIZZ 3
FLYERS 13 BLIZZ 7 FLYERS 19 TWINS 1 JACS 5 HAWKS 4

WEEK 6

   

WEEK 13

   

WEEK 20

   
FLYERS 10 LEAFS 0 RATS 9 BLIZZ 7 TWINS 8 HAWKS 8
HAWKS 15 RATS 12 LEAFS 11 BLUES 10 BLIZZ 12 RATS 5
BLUES 19 JACS 4 JACS 12 FLYERS 8 BLUES 3 LEAFS 3
TWINS 15 BLIZZ 5 TWINS 7 HAWKS 6 FLYERS 12 JACS 5

WEEK 7

   

WEEK 14

     
LEAFS 19 JACS 2 RATS 6 JACS 5    
RATS 9 TWINS 5 HAWKS 8 BLUES 7    
BLUES 8 FLYERS 7 FLYERS 9 BLIZZ 8    
HAWKS 8 BLIZZ 6 LEAFS 19 TWINS 2    

 

 

Copyright © 2010 Millie Cup Hockey League

Last modified: October 24, 2010