2009-2010

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2009-2010 SEASON

STANDINGS

WEEK 20

horizontal rule

EAST

TEAM WINS LOSS TIES PTS PF PA DIV
**SUMP RATS 13 6 1 27 190 142 8-4-0
* LOWEY LEAFS 9 10 1 19 149 175 7-5-0
BLIZZARD 8 11 1 17 156 144 4-8-0
BROADWAY BLUES 7 12 1 15 128 177 5-7-0

 

WEST

TEAM WINS LOSS TIES PTS PF PA DIV
**JACS 12 5 3 27 176 148 7-3-2
* GASKIN TWINS 11 7 2 24 186 167 8-2-2
FLYERS 8 11 1 17 130 138 3-8-1
SEAHAWKS 5 11 4 14 161 183 3-8-1

* Clinched Division Title

* Clinched Playoffs

horizontal rule

 RESULTS

WEEK 1

   

WEEK 8

   

WEEK 15

   
RATS 8 FLYERS 5 RATS 8 LEAFS 2 JACS 15 BLUES 1
TWINS 8 HAWKS 7 BLUES 8 BLIZZ 0 BLIZZ 13 TWINS 2
BLIZZ 15 JACS 9 JACS 9 TWINS 9 LEAFS 12 FLYERS 1
BLUES 8 LEAFS 3 HAWKS 18 FLYERS 10 HAWKS 9 RATS 9

WEEK 2

   

WEEK 9

   

WEEK 16

   
LEAFS 10 RATS 1 RATS 11 BLUES 1 JACS 11 LEAFS 8
BLIZZ 16 BLUES 0 LEAFS 4 BLIZZ 3 HAWKS 12 BLIZZ 3
TWINS 10 JACS 1 HAWKS 7 JACS 7 FLYERS 8 BLUES 1
FLYERS 9 HAWKS 6 TWINS 10 FLYERS 4 RATS 9 TWINS 7

WEEK 3

   

WEEK 10

   

WEEK 17

   
LEAFS 3 BLIZZ 2 RATS 7 BILZZ 6 JACS 14 BLIZZ 7
BLUES 17 RATS 5 BLUES 13 LEAFS 9 LEAFS 8 HAWKS 8
TWINS 13 FLYERS 13 HAWKS 15 TWINS 10 FLYERS 7 RATS 6
JACS 14 HAWKS 10 JACS 9 FLYERS 8 BLUES 12 TWINS 10

WEEK 4

   

WEEK 11

   

WEEK 18

   
LEAFS 11 HAWKS 10 RATS 17 LEAFS 9 HAWKS 6 FLYERS 3
BLIZZ 7 RATS 4 BLIZZ 14 BLUES 3 LEAFS 4 RATS 2
TWINS 7 BLUES 3 FLYERS 10 HAWKS 1 BLIZZ 13 BLUES 2
FLYERS 9 JACS 1 TWINS 12 JACS 7 JACS 15 TWINS 13

WEEK 5

   

WEEK 12

   

WEEK 19

   
TWINS 13 LEAFS 4 RATS 11 BLUES 4 TWINS 8 FLYERS 5
RATS 13 JACS 0 LEAFS 13 BLIZZ 7 RATS 10 BLUES 9
BLUES 11 HAWKS 5 JACS 9 HAWKS 6 LEAFS 7 BLIZZ 3
FLYERS 7 BLIZZ 5 TWINS 8 FLYERS 7 JACS 10 HAWKS 6

WEEK 6

   

WEEK 13

   

WEEK 20

   
FLYERS 13 LEAFS 12 RATS 11 BLIZZ 7 TWINS 13 HAWKS 12
RATS 19 HAWKS 10 LEAFS 18 BLUES 14 RATS 21 BLIZZ 7
BLUES 5 JACS 5 JACS 4 FLYERS 2 BLUES 12 LEAFS 6
BILZZ 14 TWINS 6 TWINS 9 HAWKS 0 JACS 4 FLYERS 0

WEEK 7

   

WEEK 14

     
JACS 17 LEAFS 4 JACS 15 RATS 3    
RATS 15 TWINS 6 HAWKS 3 BLUES 2    
FLYERS 8 BLUES 2 BLIZZ 4 FLYERS 1    
HAWKS 10 BLIZZ 10 TWINS 12 LEAFS 2    
Copyright © 2010 Millie Cup Hockey League

Last modified: October 24, 2010