2008-2009

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2008-2009 SEASON

STANDINGS

FINAL

horizontal rule

EAST

TEAM WINS LOSS TIES PTS PF PA DIV
** LOWEY LEAFS 10 8 2 22 178 144 6-5-1
* BROADWAY BLUES 10 10 0 20 144 133 5-7-0
SUMP RATS 8 10 2 18 119 166 6-4-2
BLIZZARD 8 11 1 17 148 150 5-6-1

 

WEST

TEAM WINS LOSS TIES PTS PF PA DIV
** GASKIN TWINS 11 6 3 25 176 143 6-4-2
* SEAHAWKS 10 9 1 21 188 136 8-3-1
JACS 10 9 1 21 174 171 5-6-1
FLYERS 7 11 2 16 126 167 2-8-2

** Finished first

* Clinched playoffs

horizontal rule

 RESULTS

WEEK 1

   

WEEK 8

   

WEEK 15

   
FLYERS 8 RATS 5 RATS 11 LEAFS 9 BLUES 10 JACS 0
HAWKS 11 TWIN 11 BLUES 5 BLIZZ 4 BLIZZ 7 TWINS 6
JACS 14 BLIZZ 11 JACS 12 TWINS 10 LEAFS 6 FLYERS 2
BLUES 8 LEAFS 3 HAWKS 13 FLYERS 9 HAWKS 19 RATS 2

WEEK 2

   

WEEK 9

   

WEEK 16

   
LEAFS 15 RATS 1 RATS 5 BLUES 0 JACS 8 LEAFS 7
BLIZZ 8 BLUES 0 LEAFS 6 BLIZZ 5 BLIZZ 7 HAWKS 1
JACS 16 TWINS 4 HAWKS 13 JACS 3 BLUES 5 FLYERS 0
FLYERS 11 HAWKS 10 FLYERS 12 TWINS 12 RATS 5 TWINS 3

WEEK 3

   

WEEK 10

   

WEEK 17

   
BLIZZ 16 LEAFS 2 RATS 10 BILZZ 4 JACS 22 BLIZZ 11
RATS 15 BLUES 7 LEAFS 9 BLUES 5 LEAFS 11 HAWKS 8
TWINS 9 FLYERS 5 TWINS 8 HAWKS 6 FLYERS 5 RATS 4
HAWKS 11 JACS 3 FLYERS 11 JACS 5 TWINS 9 BLUES 0

WEEK 4

   

WEEK 11

   

WEEK 18

   
LEAFS 6 HAWKS 1 RATS 2 LEAFS 2 HAWKS 12 FLYERS 3
RATS 9 BLIZZ 4 BLUES 12 BLIZZ 9 LEAFS 12 RATS 8
TWINS 13 BLUES 8 HAWKS 10 FLYERS 0 BLIZZ 9 BLUES 7
JACS 12 FLYERS 5 TWINS 9 JACS 6 TWINS 7 JACS 2

WEEK 5

   

WEEK 12

   

WEEK 19

   
TWINS 12 LEAFS 9 RATS 3 BLUES 2 TWINS 13 FLYERS 5
JACS 19 RATS 5 BLIZZ 8 LEAFS 5 BLUES 26 RATS 5
BLUES 13 HAWKS 4 HAWKS 9 JACS 0 LEAFS 12 BLIZZ 7
FLYERS 4 BLIZZ 3 TWINS 9 FLYERS 4 JACS 10 HAWKS 7

WEEK 6

   

WEEK 13

   

WEEK 20

   
FLYERS 13 LEAFS 8 RATS 7 BLIZZ 7 HAWKS 12 TWINS 8
RATS 13 HAWKS 8 BLUES 8 LEAFS 4 BLIZZ 5 RATS 1
BLUES 9 JACS 4 JACS 7 FLYERS 7 LEAFS 15 BLUES 5
TWINS 12 BLIZZ 9 HAWKS 14 TWINS 7 JACS 14 FLYERS 12

WEEK 7

   

WEEK 14

     
LEAFS 9 JACS 8 JACS 9 RATS 4    
TWIMS 6 RATS 4 BLUES 14 HAWKS 9    
FLYERS 5 BLUES 0 BLIZZ 10 FLYERS 5    
HAWKS 10 BLIZZ 4 LEAFS 8 TWINS 8    
Copyright © 2010 Millie Cup Hockey League

Last modified: October 24, 2010