2007-2008

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2007-2008 SEASON

STANDINGS

FINAL

horizontal rule

EAST

TEAM WINS LOSS TIES PTS PF PA DIV
X BLIZZARD 11 7 2 24 168 154 7-5-0
* LOWEY LEAFS 11 9 0 22 172 157 7-5-0
SUMP RATS 11 9 0 22 171 156 7-5-0
BROADWAY BLUES 7 12 1 15 141 139 3-9-0

 

WEST

TEAM WINS LOSS TIES PTS PF PA DIV
X FLYERS 13 6 1 27 191 162 9-2-1
* JACS 8 10 2 18 153 168 4-7-1
GASKIN TWINS 8 11 1 17 198 189 5-6-1
SEAHAWKS 6 12 3 15 155 203 4-7-1

X CLINCHED DIVISIONAL TITLE

* CLINCHED PLAYOFFS

horizontal rule

 RESULTS

WEEK 1

   

WEEK 8

   

WEEK 15

   
FLYERS 3 RATS 0 LEAFS 7 RATS 5 JACS 11 BLUES 9
HAWKS 9 TWIN 7 BLIZZ 7 BLUES 6 TWINS 14 BLIZZ 13
BLIZZ 11 JACS 10 TWINS 9 JACS 5 FLYERS 10 LEAFS 5
BLUES 11 LEAFS 5 HAWKS 17 FLYERS 7 HAWKS 14 RATS 6

WEEK 2

   

WEEK 9

   

WEEK 16

   
LEAFS 14 RATS 9 RATS 6 BLUES 4 JACS 6 LEAFS 5
BLIZZ 8 BLUES 4 LEAFS 10 BLIZZ 5 BLIZZ 11 HAWKS 6
JACS 10 TWINS 8 HAWKS 9 JACS 3 BLUES 14 FLYERS 4
FLYERS 14 HAWKS 10 FLYERS 16 TWINS 13 RATS 12 TWINS 2

WEEK 3

   

WEEK 10

   

WEEK 17

   
LEAFS 17 BLIZZ 12 BLIZZ 11 RATS 0 JACS 6 BLIZZ 6
RATS 12 BLUES 1 BLUES 6 LEAFS 0 LEAFS 9 HAWKS 3
TWINS 12 FLYERS 8 TWINS 15 HAWKS 6 FLYERS 12 RATS 5
JACS 9 HAWKS 1 FLYERS 25 JACS 5 BLUES 5 TWINS 3

WEEK 4

   

WEEK 11

   

WEEK 18

   
HAWKS 9 LEAFS 8 LEAFS 11 RATS 6 FLYERS 11 HAWKS 2
RATS 9 BLIZZ 5 BLUES 10 BLIZZ 0 RATS 13 LEAFS 8
TWINS 6 BLUES 5 FLYERS 10 HAWKS 9 BLIZZ 10 BLUES 9
FLYER 11 JACS 7 TWINS 5 JACS 4 JACS 14 TWINS 2

WEEK 5

   

WEEK 12

   

WEEK 19

   
LEAFS 11 TWINS 10 RATS 10 BLUES 3 FLYERS 5 TWINS 4
JACS 16 RATS 9 BLIZZ 6 LEAFS 1 RATS 9 BLUES 5
BLUES 6 HAWKS 6 HAWKS 7 JACS 3 BLIZZ 10 LEAFS 9
BLIZZ 15 FLYERS 7 FLYERS 12 TWINS 9 JACS 11 HAWKS 2

WEEK 6

   

WEEK 13

   

WEEK 20

   
FLYERS 11 LEAFS 6 BLIZZ 15 RATS 6 HAWKS 12 TWINS 12
RATS 14 HAWKS 12 LEAFS 15 BLUES 4 RATS 16 BLIZZ 5
JACS 10 BLUES 7 JACS 5 FLYERS 5 LEAFS 7 BLUES 6
TWINS 12 BLIZZ 5 TWINS 22 HAWKS 10 FLYERS 9 JACS 8

WEEK 7

   

WEEK 14

     
LEAFS 9 JACS 4 RATS 12 JACS 6    
RATS 12 TWINS 2 BLUES 12 HAWKS 0    
BLUES 14 FLYERS 10 BLIZZ 2 FLYERS 1    
HAWKS 10 BLIZZ 10 LEAFS 15 TWINS 14    
Copyright © 2012 Millie Cup Hockey League
Last modified: February 04, 2012