2001-2002

Established 1990

wpe2.jpg (13241 bytes)                  hockeystix.gif (1537 bytes)                   wpe2.jpg (13241 bytes)

Home
Up

2001-2002 SEASON

STANDINGS

FINAL

horizontal rule

EAST

TEAM WINS LOSS TIES POINTS PF PA DIV
X LOWEY LEAFS 14 4 2 30 184 107 9-2-1
X BLIZZARD 9 9 2 20 166 173 4-6-2
BROADWAY BLUES 6 11 3 15 102 152 3-8-1
SUMP RATS 7 13 0 14 139 148 5-7-0

 

WEST

TEAM WINS LOSS TIES POINTS PF PA DIV
X JACS 13 7 0 26 184 123 6-6-0
X SEAHAWKS 12 6 2 26 155 108 8-4-0
GASKIN TWINS 7 12 1 15 121 153 5-7-0
FLYERS 7 13 0 14 102 159 5-7-0

X - Clinched Division

X - Clinched Playoff

horizontal rule

RESULTS

WEEK 1

WEEK 8

WEEK 15

RATS 6 FLYERS 3 LEAFS 5 RATS 0 JACS 9 BLUES 2
HAWKS 9 TWINS 4 BLIZZARD 5 BLUES 5 TWINS 5 BLIZZ 2
JACS 11 BLIZZ 5 JACS 11 TWINS 7 LEAFS 7 FLYERS 3
LEAFS 8 BLUES 0 FLYERS 12 HAWKS 6 HAWKS 9 RATS 3

WEEK 2

WEEK 9

WEEK 16

LEAFS 12 RATS 5 RATS 11 BLUES 7 JACS 10 LEAFS 4
BLUES 11 BLIZZ 10 LEAFS 16 BLIZZ 13 BLIZZ 9 HAWKS 5
JACS 7 TWINS 0 JACS 10 HAWKS 3 BLUES 9 FLYERS 3
HAWKS 13 FLYERS 9 TWINS 11 FLYERS 0 TWINS 14 RATS 12

WEEK 3

WEEK 10

WEEK 17

BLIZZ 8 LEAFS 8 BLIZZARD 14 RATS 8 JACS 19 BLIZZ 11
BLUES 4 RATS 1 BLUES 11 LEAFS 7 HAWKS 5 LEAFS 5
FLYERS 7 TWINS 4 HAWKS 4 TWINS 2 FLYERS 9 RATS 8
HAWKS 8 JACS 4 JACS 10 FLYERS 4 TWINS 9 BLUES 9

WEEK 4

WEEK 11

WEEK 18

HAWKS 7 LEAFS 6 RATS 8 LEAFS 6 FLYERS 7 HAWKS 6
RATS 16 BLIZZ 7 BLIZZARD 5 BLUES 3 LEAFS 11 RATS 3
BLUES 10 TWINS 4 HAWKS 11 FLYERS 2 BLIZZ 14 BLUES 7
FLYERS 8 JACS 2 JACS 16 TWINS 8 TWINS 11 JACS 4

WEEK 5

WEEK 12

WEEK 19

LEAFS 11 TWINS 3 RATS 10 BLUES 0 TWINS 12 FLYERS 4
JACS 5 RATS 0 LEAFS 9 BLIZZ 4 RATS 10 BLUES 9
BLUES 4 HAWKS 4 HAWKS 10 JACS 9 LEAFS 13 BLIZZ 7
BLIZZARD 8 FLYERS 9 TWINS 14 FLYERS 1 HAWKS 13 JACS 3

WEEK 6

WEEK 13

WEEK 20

LEAFS 5 FLYERS 0 BLIZZARD 12 RATS 0 TWINS 7 HAWKS 5
HAWKS 8 RATS 1 LEAFS 4 BLUES 1 BLIZZ 7 RATS 5
JACS 15 BLUES 0 FLYERS 11 JACS 8 LEAFS 12 BLUES 6
BLIZZARD 4 TWINS 0 HAWKS 7 TWINS 0 JACS 8 FLYERS 3

WEEK 7

WEEK 14

LEAFS 15 JACS 10 JACS 13 RATS 0
RATS 10 TWINS 5 HAWKS 9 BLUES 0
BLUES 4 FLYERS 0 FLYERS 9 BLIZZ 8
BLIZZARD 14 HAWKS 13 LEAFS 20 TWINS 3

Copyright © 2014 Millie Cup Hockey League
Last modified: November 01, 2014